No | Items | Mobil |
---|---|---|
1 | Waterless | 185 |
2 | Dressing | 200 |
3 | Interior Dressing | 50 |
4 | Semir Ban | 150 |
5 | Double Wax | 10 |
6 | Engine | 60 |
7 | Interior Cleaner | 150 |
8 | Spray Sealant | 20 |
9 | Advance Interior | 10 |
10 | Leather Dressing | 30 |
No | Items | Qty |
---|---|---|
11 | Printer Mini Kasir | 1 |
12 | Kertas Printer Mini | 10 |
13 | Spray Besar | 7 |
14 | Spray Kecil | 4 |
15 | Spray Asena | 7 |
16 | Grit Guard | 2 |
17 | Washmit Microfiber | 2 |
18 | Microfiber Hitam | 4 |
19 | Microfiber Biru | 8 |
20 | Microfiber Hijau | 6 |
21 | Microfiber Kuning | 3 |
22 | Sponge Bulat Kuning | 2 |
23 | Sponge Advance Interior | 5 |
24 | Sponge Microfiber | 2 |
No | Items | Qty |
---|---|---|
25 | Wash Mit Kolong | 2 |
26 | Sikat Ban | 2 |
27 | Window Banner | 1 |
28 | Stand Banner | 1 |
29 | Alas Kaki | 100 |
30 | Display Table Acrylic | 1 |
31 | Price List Papper | 1 |
32 | Sticker | 100 |
33 | Flyers | 500 |
34 | Event Desk | 1 |
35 | Tas Kerja | 1 |
36 | Polo Shirt Hitam | 3 |
37 | Polo Shirt Biru | 3 |
38 | Topi | 3 |
No | Items | Qty |
---|---|---|
39 | Manual Book System | 2 |
40 | Manual Book SOP | 3 |
41 | Kuas Bulat Besar | 2 |
42 | Kuas Bulat Sedang | 2 |
43 | Kuas Bulat Kecil | 2 |
44 | Kuas Panjang | 2 |
45 | Kuas Semir 3" | 2 |
46 | Kuas Semir 2" | 2 |
47 | Kuas Semir 1" | 3 |
48 | Sikat Gigi | 3 |
49 | Gelas Ukur 5 liter | 1 |
50 | Gelas Ukur 2 liter | 1 |
51 | Gelas Ukur 1 liter | 1 |
No | Items | Mobil |
---|---|---|
1 | Waterless | 600 |
2 | Dressing | 600 |
3 | Interior Dressing | 100 |
4 | Jamur Body | 50 |
5 | Jamur Kaca | 50 |
6 | Semir Long Lasting | 50 |
7 | Semir Ban | 600 |
8 | Double Wax | 30 |
9 | Engine | 80 |
10 | Water Repellent | 25 |
11 | Interior Cleaner | 600 |
12 | Nano Polymer | 25 |
13 | Spray Sealant | 30 |
14 | White Paint Cleaner | 10 |
15 | Advance Interior | 13 |
16 | Leather Dressing | 20 |
17 | Tar-Bug-Gum Remover | 20 |
18 | Black Jack | 2 |
19 | Coat Care | 2 |
20 | Disinfectant Interior Cleaner | 3 |
21 | Disinfectant AC & Cabin | 5 |
22 | AC Cleaner | 5 |
23 | Refreshener Disinfectant | 5 |
24 | Wiper Fluid | 10 |
25 | Waterless Foam | 150 |
26 | Headlight Restoration Cleaner | 100 |
27 | Headlight Restoration Cream | 80 |
28 | Cairan Fogging | 100 |
No | Items | Qty |
---|---|---|
29 | Printer Mini Kasir | 1 |
30 | Ketas Mini Printer | 10 |
31 | Spray Besar | 7 |
32 | Spray Kecil | 4 |
33 | Spray Asena | 12 |
34 | Spray Waterless Foam | 2 |
35 |
Botol Water Repellent |
2 |
36 | Botol Nano Polymer | 2 |
37 | Grit Guard | 4 |
38 | Washmit Microfiber | 2 |
39 | Microfiber Hitam | 4 |
40 | Microfiber Biru | 8 |
41 | Microfiber Pink | 4 |
42 | Microfiber Hijau | 6 |
43 | Microfiber Kuning | 4 |
44 | Microfiber Orange | 6 |
45 | Pad Polymer | 2 |
46 | Sponge Bulat Biru | 3 |
No | Items | Qty |
---|---|---|
47 | Sponge Bulat Kuning | 3 |
48 | Sponge Advance Interior | 10 |
49 | Sponge Long Lasting | 3 |
50 | Sponge Microfiber | 2 |
51 | Sponge Black Jack | 3 |
52 | Pad Jamur Kaca | 2 |
53 | Sikat Ban | 3 |
54 | Applicator Coating Kaca | 3 |
55 | Sarung Tangan Tebal | 3 |
56 | Sarung Tangan Biru | 1 |
57 | Wash Mit Kolong | 3 |
58 | Window Banner | 3 |
59 | Stand Banner | 1 |
60 | Alas Kaki | 500 |
61 | Display Table Acrylic | 2 |
62 | Price List Paper | 2 |
63 | Sticker | 300 |
64 | Flyers | 500 |
No | Items | Qty |
---|---|---|
65 | Event Desk | 1 |
66 | Member Card Yearly | 1 |
67 | Member Card 3 MONTHS | 6 |
68 | Tas Kerja | 1 |
69 | Polo Shirt Hitam | 6 |
70 | Polo Shirt Biru | 6 |
71 | Topi | 6 |
72 | Manual Book System | 2 |
73 | Manual Book SOP | 4 |
74 | Kuas Bulat Besar | 3 |
75 | Kuas Bulat Sedang | 3 |
76 | Kuas Bulat Kecil | 3 |
77 | Kuas Panjang | 3 |
78 | Kuas Semir Ban | 3 |
79 | Sikat Gigi | 3 |
80 | Gelas Ukur 5 liter | 1 |
81 | Gelas Ukur 2 liter | 1 |
82 | Gelas Ukur 1 liter | 1 |
83 | Alat Fogging | 1 |
No | Items | Mobil |
---|---|---|
1 | Waterless | 600 |
2 | Dressing | 600 |
3 | Interior Dressing | 100 |
4 | Jamur Body | 50 |
5 | Jamur Kaca | 50 |
6 | Semir Long Lasting | 50 |
7 | Semir Ban | 600 |
8 | Double Wax | 30 |
9 | Engine | 80 |
10 | Water Repellent | 25 |
11 | Interior Cleaner | 600 |
12 | Nano Polymer | 25 |
13 | Spray Sealant | 30 |
14 | White Paint Cleaner | 10 |
15 | Advance Interior | 13 |
16 | Leather Dressing | 20 |
17 | Tar-Bug-Gum Remover | 20 |
18 | Black Jack | 2 |
19 | Coat Care | 2 |
20 | Disinfectant Interior Cleaner | 3 |
21 | Disinfectant AC & Cabin | 5 |
22 | AC Cleaner | 5 |
23 | Refreshener Disinfectant | 5 |
24 | Wiper Fluid | 10 |
25 | Waterless Foam | 150 |
26 | Headlight Restoration Cleaner | 100 |
27 | Headlight Restoration Cream | 80 |
28 | Cairan Fogging | 100 |
No | Items | Qty |
---|---|---|
29 | Printer Mini Kasir | 1 |
30 | Ketas Mini Printer | 10 |
31 | Spray Besar | 7 |
32 | Spray Kecil | 4 |
33 | Spray Asena | 12 |
34 | Spray Waterless Foam | 2 |
35 |
Botol Water Repellent |
2 |
36 | Botol Nano Polymer | 2 |
37 | Grit Guard | 4 |
38 | Washmit Microfiber | 2 |
39 | Microfiber Hitam | 4 |
40 | 3Microfiber Biru | 8 |
41 | Microfiber Pink | 4 |
42 | Microfiber Hijau | 6 |
43 | Microfiber Kuning | 4 |
44 | Microfiber Orange | 6 |
45 | Pad Polymer | 2 |
46 | Sponge Bulat Biru | 3 |
No | Items | Qty |
---|---|---|
47 | Sponge Bulat Kuning | 3 |
48 | Sponge Advance Interior | 10 |
49 | Sponge Long Lasting | 3 |
50 | Sponge Microfiber | 2 |
51 | Sponge Black Jack | 3 |
52 | Pad Jamur Kaca | 2 |
53 | Sikat Ban | 3 |
54 | Applicator Coating Kaca | 3 |
55 | Sarung Tangan Tebal | 3 |
56 | Sarung Tangan Biru | 1 |
57 | Wash Mit Kolong | 3 |
58 | Window Banner | 3 |
59 | Stand Banner | 1 |
60 | Alas Kaki | 500 |
61 | Display Table Acrylic | 2 |
62 | Price List Paper | 2 |
63 | Sticker | 300 |
64 | Flyers | 500 |
No | Items | Qty |
---|---|---|
65 | Event Desk | 1 |
66 | Member Card Yearly | 1 |
67 | Member Card 3 MONTHS | 6 |
68 | Tas Kerja | 1 |
69 | Polo Shirt Hitam | 6 |
70 | Polo Shirt Biru | 6 |
71 | Topi | 6 |
72 | Manual Book System | 2 |
73 | Manual Book SOP | 4 |
74 | Kuas Bulat Besar | 3 |
75 | Kuas Bulat Sedang | 3 |
76 | Kuas Bulat Kecil | 3 |
77 | Kuas Panjang | 3 |
78 | Kuas Semir Ban | 3 |
79 | Sikat Gigi | 3 |
80 | Gelas Ukur 5 liter | 1 |
81 | Gelas Ukur 2 liter | 1 |
82 | Gelas Ukur 1 liter | 1 |
83 | Alat Fogging | 1 |
No | Items | Mobil |
---|---|---|
1 | Waterless | 600 |
2 | Dressing | 600 |
3 | Interior Dressing | 100 |
4 | Jamur Body | 50 |
5 | Jamur Kaca | 50 |
6 | Semir Long Lasting | 50 |
7 | Semir Ban | 600 |
8 | Double Wax | 30 |
9 | Engine | 80 |
10 | Water Repellent | 25 |
11 | Interior Cleaner | 600 |
12 | Nano Polymer | 25 |
13 | Spray Sealant | 30 |
14 | White Paint Cleaner | 10 |
15 | Advance Interior | 13 |
16 | Leather Dressing | 20 |
17 | Tar-Bugs-Gum Remover | 20 |
18 | Compound 1 | 50 |
19 | Compound 2 | 50 |
20 | Compound 3 | 50 |
21 | Compound 4 | 50 |
22 | Wax | 20 |
23 | Nano Ceramic 1 | 54 |
24 | Nano Ceramic 2 | 54 |
25 | Nano Ceramic 3 | 54 |
26 | Black Liquid | 50 |
27 | Black Jack | 2 |
28 | Coat Care | 2 |
29 | Disinfectant Interior Cleaner | 3 |
30 | Disinfectant AC & Cabin | 5 |
31 | AC Cleaner | 5 |
32 | Refreshener Disinfectant | 5 |
33 | Wiper Fluid | 10 |
34 | Waterless Foam | 150 |
35 | Headlight Restoration Cleaner | 100 |
36 | Headlight Restoration Cream | 80 |
37 | Cairan Fogging | 100 |
No | Items | Qty |
---|---|---|
38 | Printer Mini Kasir | 1 |
39 | Kertas Mini Printer | 10 |
40 | Mesin Poles | 2 |
41 | Mesin Poles Dual | 1 |
42 | Mesin Poles Mini | 1 |
43 | Lampu Stand | 2 |
44 | Lap Coating | 30 |
45 | Microfiber Coating | 30 |
46 | Microfiber Finishing | 4 |
47 | Pad Coating | 5 |
48 | Spray Besar | 7 |
49 | Spray Kecil | 4 |
50 | Spray AS | 12 |
51 | Spray Waterless Foam | 2 |
52 | Botol Water Repellent | 2 |
53 | Botol Nano Polymer | 2 |
54 | Grit Guard | 4 |
55 | Washmit Microfiber | 2 |
56 | Microfiber Hitam | 4 |
57 | Microfiber Biru | 8 |
58 | Microfiber Pink | 4 |
59 | Microfiber Hijau | 6 |
60 | Microfiber Kuning | 4 |
61 | Microfiber Orange | 6 |
62 | Pad Polymer | 2 |
63 | Sponge Bulat Biru | 3 |
64 | Sponge Bulat Kuning | 3 |
65 | Sponge Advance Interior | 10 |
66 | Sponge Long Lasting | 3 |
67 | Sponge Microfiber | 2 |
68 | Sponge Black Jack | 3 |
69 | Pad Jamur Kaca | 2 |
No | Items | Qty |
---|---|---|
70 | Wash Mit Kolong | 3 |
71 | Sikat Ban | 3 |
72 | Aplicator Coating Kaca | 40 |
73 | Sarung Tangan Tebal | 4 |
74 | Sarung Tangan Biru | 20 |
75 | Window Banner | 3 |
76 | Stand Banner | 2 |
77 | Alas Kaki | 500 |
78 | Display Table Acrylic | 2 |
79 | Price List Paper | 2 |
80 | Sticker Plat No | 500 |
81 | Flyers | 500 |
82 | Event Desk | 1 |
83 | Member Card Yearly | 10 |
84 | Member Card 3 MONTHS | 20 |
85 | Tas Kerja | 1 |
86 | Polo Shirt Hitam | 9 |
87 | Polo Shirt Biru | 9 |
88 | Topi | 9 |
89 | Manual Book System | 2 |
90 | Manual Book SOP | 4 |
91 | Kuas Bulat Besar | 4 |
92 | Kuas Bulat Sedang | 4 |
93 | Kuas Bulat Kecil | 4 |
94 | Kuas Panjang | 4 |
95 | Kuas Semir 3" | 4 |
96 | Sikat Gigi | 6 |
97 | Gelas Ukur 5 liter | 1 |
98 | Gelas Ukur 2 liter | 1 |
99 | Gelas Ukur 1 liter | 1 |
100 | Alat Fogging | 1 |
No | Items | Mobil |
---|---|---|
1 | Waterless | 600 |
2 | Dressing | 600 |
3 | Interior Dressing | 100 |
4 | Jamur Body | 50 |
5 | Jamur Kaca | 50 |
6 | Semir Long Lasting | 50 |
7 | Semir Ban | 600 |
8 | Double Wax | 30 |
9 | Engine | 80 |
10 | Water Repellent | 25 |
11 | Interior Cleaner | 600 |
12 | Nano Polymer | 25 |
13 | Spray Sealant | 30 |
14 | White Paint Cleaner | 10 |
15 | Advance Interior | 13 |
16 | Leather Dressing | 20 |
17 | Tar-Bug-Gum Remover | 20 |
18 | Black Jack | 2 |
19 | Coat Care | 2 |
20 | Disinfectant Interior Cleaner | 3 |
21 | Disinfectant AC & Cabin | 5 |
22 | AC Cleaner | 5 |
23 | Refreshener Disinfectant | 5 |
24 | Wiper Fluid | 10 |
25 | Waterless Foam | 150 |
26 | Headlight Restoration Cleaner | 100 |
27 | Headlight Restoration Cream | 80 |
28 | Cairan Fogging | 100 |
No | Items | Qty |
---|---|---|
29 | Printer Mini Kasir | 1 |
30 | Ketas Mini Printer | 10 |
31 | Spray Besar | 7 |
32 | Spray Kecil | 4 |
33 | Spray Asena | 12 |
34 | Spray Waterless Foam | 2 |
35 |
Botol Water Repellent |
2 |
36 | Botol Nano Polymer | 2 |
37 | Grit Guard | 4 |
38 | Washmit Microfiber | 2 |
39 | Microfiber Hitam | 4 |
40 | Microfiber Biru | 8 |
41 | Microfiber Pink | 4 |
42 | Microfiber Hijau | 6 |
43 | Microfiber Kuning | 4 |
44 | Microfiber Orange | 6 |
45 | Pad Polymer | 2 |
46 | Sponge Bulat Biru | 3 |
No | Items | Qty |
---|---|---|
47 | Sponge Bulat Kuning | 3 |
48 | Sponge Advance Interior | 10 |
49 | Sponge Long Lasting | 3 |
50 | Sponge Microfiber | 2 |
51 | Sponge Black Jack | |
52 | Pad Jamur Kaca | 2 |
53 | Sikat Ban | 3 |
54 | Applicator Coating Kaca | 3 |
55 | Sarung Tangan Tebal | 3 |
56 | Sarung Tangan Biru | 1 |
57 | Wash Mit Kolong | 3 |
58 | Window Banner | 3 |
59 | Stand Banner | 1 |
60 | Alas Kaki | 500 |
61 | Display Table Acrylic | 2 |
62 | Price List Paper | 2 |
63 | Sticker | 300 |
64 | Flyers | 500 |
No | Items | Qty |
---|---|---|
65 | Event Desk | 1 |
66 | Member Card Yearly | 1 |
67 | Member Card 3 MONTHS | 6 |
68 | Tas Kerja | 1 |
69 | Polo Shirt Hitam | 6 |
70 | Polo Shirt Biru | 6 |
71 | Topi | 6 |
72 | Manual Book System | 2 |
73 | Manual Book SOP | 4 |
74 | Kuas Bulat Besar | 3 |
75 | Kuas Bulat Sedang | 3 |
76 | Kuas Bulat Kecil | 3 |
77 | Kuas Panjang | 3 |
78 | Kuas Semir Ban | 3 |
79 | Sikat Gigi | 3 |
80 | Gelas Ukur 5 liter | 1 |
81 | Gelas Ukur 2 liter | 1 |
82 | Gelas Ukur 1 liter | 1 |
83 | Alat Fogging | 1 |
No | Items | Mobil |
---|---|---|
1 | Waterless | 600 |
2 | Dressing | 600 |
3 | Interior Dressing | 100 |
4 | Jamur Body | 50 |
5 | Jamur Kaca | 50 |
6 | Semir Long Lasting | 50 |
7 | Semir Ban | 600 |
8 | Double Wax | 30 |
9 | Engine | 80 |
10 | Water Repellent | 25 |
11 | Interior Cleaner | 600 |
12 | Nano Polymer | 25 |
13 | Spray Sealant | 30 |
14 | White Paint Cleaner | 10 |
15 | Advance Interior | 13 |
16 | Leather Dressing | 20 |
17 | Tar-Bugs-Gum Remover | 20 |
18 | Compound 1 | 50 |
19 | Compound 2 | 50 |
20 | Compound 3 | 50 |
21 | Compound 4 | 50 |
22 | Wax | 20 |
23 | Nano Ceramic 1 | 54 |
24 | Nano Ceramic 2 | 54 |
25 | Nano Ceramic 3 | 54 |
26 | Black Liquid | 50 |
27 | Black Jack | 2 |
28 | Coat Care | 2 |
29 | Disinfectant Interior Cleaner | 3 |
30 | Disinfectant AC & Cabin | 5 |
31 | AC Cleaner | 5 |
32 | Refreshener Disinfectant | 5 |
33 | Wiper Fluid | 10 |
34 | Waterless Foam | 150 |
35 | Headlight Restoration Cleaner | 100 |
36 | Headlight Restoration Cream | 80 |
37 | Cairan Fogging | 100 |
No | Items | Qty |
---|---|---|
38 | Printer Mini Kasir | 1 |
39 | Kertas Mini Printer | 10 |
40 | Mesin Poles | 2 |
41 | Mesin Poles Dual | 1 |
42 | Mesin Poles Mini | 1 |
43 | Lampu Stand | 2 |
44 | Lap Coating | 30 |
45 | Microfiber Coating | 30 |
46 | Microfiber Finishing | 4 |
47 | Pad Coating | 5 |
48 | Spray Besar | 7 |
49 | Spray Kecil | 4 |
50 | Spray AS | 12 |
51 | Botol Water Repellent | 2 |
52 | Botol Nano Polymer | 2 |
53 | Grit Guard | 4 |
54 | Washmit Microfiber | 2 |
55 | Microfiber Hitam | 4 |
56 | Microfiber Biru | 8 |
57 | Microfiber Pink | 4 |
58 | Microfiber Hijau | 6 |
59 | Microfiber Kuning | 4 |
60 | Microfiber Orange | 6 |
61 | Pad Polymer | 2 |
62 | Sponge Bulat Biru | 3 |
63 | Sponge Bulat Kuning | 3 |
64 | Sponge Advance Interior | 10 |
65 | Sponge Long Lasting | 3 |
66 | Sponge Microfiber | 2 |
67 | Sponge Black Jack | 3 |
68 | Pad Jamur Kaca | 2 |
No | Items | Qty |
---|---|---|
69 | Wash Mit Kolong | 3 |
70 | Sikat Ban | 3 |
71 | Aplicator Coating Kaca | 40 |
72 | Sarung Tangan Tebal | 4 |
73 | Sarung Tangan Biru | 20 |
74 | Window Banner | 3 |
75 | Stand Banner | 2 |
76 | Alas Kaki | 500 |
77 | Display Table Acrylic | 2 |
78 | Price List Paper | 2 |
79 | Sticker Plat No | 500 |
80 | Flyers | 500 |
81 | Event Desk | 1 |
82 | Member Card Yearly | 10 |
83 | Member Card 3 MONTHS | 20 |
84 | Tas Kerja | 1 |
85 | Polo Shirt Hitam | 9 |
86 | Polo Shirt Biru | 9 |
87 | Topi | 9 |
88 | Manual Book System | 2 |
89 | Manual Book SOP | 4 |
90 | Kuas Bulat Besar | 4 |
91 | Kuas Bulat Sedang | 4 |
92 | Kuas Bulat Kecil | 4 |
93 | Kuas Panjang | 4 |
94 | Kuas Semir 3" | 4 |
95 | Sikat Gigi | 6 |
96 | Gelas Ukur 5 liter | 1 |
97 | Gelas Ukur 2 liter | 1 |
98 | Gelas Ukur 1 liter | 1 |
99 | Spray Waterless Foam | 2 |
100 | Alat Fogging | 1 |
AutoClean Waterless Sleman City Hall
AutoClean Waterless Jogja City Mall
AutoClean Waterless Boxies 123 Mall
AutoClean Waterless Plaza Semanggi
AutoClean Waterless Keboen Jeruk
AutoClean WaterlessPlus Cibinong
Trans Studio Mall Bandung
Komplek Mediterania Balikpapan
Epicentrum Walk Mall
Jl. KSR Cibinong
Palembang Indah Mall
OPI Mall Palembang
Hartono Lifestyle Mall Solo
Transmart Yasmin Bogor
Pacific Place
SPBU Lontar Surabaya
Lippo Plaza Keboen Raya, Bogor
Lippo Plaza Ekalokasari, Bogor
Jl. Pajajaran No. 19, Bogor
Jl. Bangbarung Raya, Bogor
Botani Square Mall, Bogor
TSM Makassar
Transmart Kediri
Puri Indah Jakarta
Plaza Asia Tasikmalaya
Plaza Asia Sumedang
OPI Mall Pelembang
Lippo Plaza Kendari
Jl. Sam Ratulangi, Palu
Jl. Raya Perumnas, Karawang
Jl. Raya Palasari no. 19 Sumedang
Jl. K.H. Ahmad Sanusi, Sukabumi
Jl. Ipik Gandamanah, Purwakarta
Jl. Griya Bintaro, Tangerang
Jl. Garuda, Pare-Pare
Hartono Mall Yogyakarta
Grand City Mall Surabaya
Gateway Apartment Bandung
Festival Citylink Bandung
Ciputra World 1, Jakarta Selatan
Cibinong City Mall
Bogor Trade Mall
Twitter: @autocleanindo
Facebook: PT. Autoclean Waterless Indonesia
Instagram: @bisniscucimobilwaterless
Phone: 02518365130
Email: